Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 50.0 | 40.6 | 25.4 | 17.9 | 22.8 | 2.9 | 25.7 | 26.8 | 14.6 |
M | 52.0 | 42.5 | 26.4 | 18.1 | 23.6 | 3.0 | 26.8 | 28.3 | 15.0 |
L | 53.9 | 44.5 | 27.4 | 18.3 | 24.4 | 3.0 | 27.9 | 29.9 | 15.4 |
XL | 57.1 | 47.6 | 28.9 | 18.5 | 25.2 | 3.1 | 29.6 | 32.7 | 15.7 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 127 | 103 | 64.5 | 45.5 | 58 | 7.3 | 65.2 | 68 | 37 |
M | 132 | 108 | 67 | 46 | 60 | 7.5 | 68 | 72 | 38 |
L | 137 | 113 | 69.5 | 46.5 | 62 | 7.7 | 70.8 | 76 | 39 |
XL | 145 | 121 | 73.5 | 47 | 64 | 7.9 | 75.3 | 83 | 40 |
Elasticity | Low |
- This two-piece shorts set is a perfect addition to any fall wardrobe
- We use the softest and most breathable fine fabric made
- This casual set includes a pullover sweatshirt and a shorts
- The PUMPKIN flocking graphic makes this pants set outstanding and chic for the season